ternary® Actuator CAD Drawings - Slider Version
All files are available as stp. For other file types or products not listed, please fill out our engineering request form.
| Encoder Type | Interface | Lead (mm) | Stroke | Brake | Motor connector | Design code | Motor orientation | Download drawing | ||||||
| TSS | B | 1 | 46 | B | B | B | 6 | 20 | N | 01 | 007 | 045 | R | stp |
| TSS | B | 1 | 46 | B | B | B | 6 | 30 | N | 01 | 007 | 045 | L | stp |
| TSS | B | 1 | 46 | B | B | B | 6 | 30 | N | 01 | 007 | 060 | L | stp |
| TSS | B | 1 | 46 | B | B | B | 6 | 70 | N | 01 | 007 | 060 | L | stp |
| TSS | B | 1 | 46 | B | B | H | 6 | 10 | N | 01 | 007 | 060 | R | stp |
| TSS | B | 1 | 46 | B | B | H | 6 | 20 | N | 01 | 007 | 060 | L | stp |
| TSS | B | 1 | 46 | B | B | H | 6 | 20 | N | 01 | 007 | 060 | R | stp |
| TSS | B | 1 | 46 | B | B | H | 6 | 50 | N | 01 | 007 | 060 | L | stp |
| TSS | B | 1 | 46 | B | B | Q | 6 | 20 | N | 01 | 007 | 045 | L | stp |
| TSS | B | 1 | 46 | B | B | Q | 6 | 20 | N | F1 | 007 | 045 | L | stp |
| TSS | B | 1 | 46 | B | B | Q | 6 | 50 | N | 01 | 007 | 045 | R | stp |
| Encoder Type | Interface | Lead (mm) | Stroke | Brake | Motor connector | Design code | Motor orientation | Download drawing | ||||||
| TSS | A | 0 | 46 | A | A | Q | 6 | 30 | N | 01 | 005 | 045 | NA | stp |
| TSS | A | 0 | 46 | A | A | Q | 6 | 40 | N | 01 | 005 | 045 | L | stp |
| TSS | A | 0 | 46 | A | A | Q | 6 | 50 | N | 01 | 005 | 045 | NA | stp |
| TSS | A | 1 | 46 | A | A | B | 6 | 20 | N | 01 | 004 | 045 | L | stp |
| TSS | A | 1 | 46 | A | A | B | 6 | 20 | N | 01 | 007 | 045 | L | stp |
| TSS | A | 1 | 46 | A | A | B | 6 | 20 | N | 01 | 007 | 045 | R | stp |
| TSS | A | 1 | 46 | A | A | B | 6 | 20 | N | 01 | 007 | 060 | L | stp |
| TSS | A | 1 | 46 | A | A | B | 6 | 30 | N | 01 | 007 | 045 | L | stp |
| TSS | A | 1 | 46 | A | A | B | 6 | 30 | N | 01 | 007 | 060 | L | stp |
| TSS | A | 1 | 46 | A | A | B | 6 | 40 | N | 01 | 002 | 060 | L | stp |
| TSS | A | 1 | 46 | A | A | B | 6 | 40 | N | 01 | 004 | 045 | L | stp |
| TSS | A | 1 | 46 | A | A | B | 6 | 40 | N | 01 | 007 | 060 | L | stp |
| TSS | A | 1 | 46 | A | A | B | 6 | 45 | N | 01 | 007 | 060 | L | stp |
| TSS | A | 1 | 46 | A | A | B | 6 | 45 | N | 01 | 007 | 060 | R | stp |
| TSS | A | 1 | 46 | A | A | B | 6 | 60 | N | 01 | 007 | 060 | L | stp |
| TSS | A | 1 | 46 | A | A | B | 6 | 70 | N | 01 | 002 | 060 | L | stp |
| TSS | A | 1 | 46 | A | A | B | 6 | 70 | N | 01 | 007 | 060 | L | stp |
| TSS | A | 1 | 46 | A | A | B | C | 20 | N | 01 | 007 | 045 | L | stp |
| TSS | A | 1 | 46 | A | A | B | C | 70 | N | 01 | 007 | 060 | R | stp |
| TSS | A | 1 | 46 | A | A | H | 6 | 10 | B | 01 | 007 | 060 | L | stp |
| TSS | A | 1 | 46 | A | A | H | 6 | 10 | N | 01 | 007 | 060 | L | stp |
| TSS | A | 1 | 46 | A | A | H | 6 | 10 | N | 01 | 007 | 060 | R | stp |
| TSS | A | 1 | 46 | A | A | H | 6 | 10 | N | F1 | 007 | 060 | L | stp |
| TSS | A | 1 | 46 | A | A | H | 6 | 20 | N | 01 | 007 | 045 | L | stp |
| TSS | A | 1 | 46 | A | A | H | 6 | 20 | N | 01 | 007 | 060 | R | stp |
| TSS | A | 1 | 46 | A | A | H | 6 | 30 | N | 01 | 007 | 045 | R | stp |
| TSS | A | 1 | 46 | A | A | Q | 6 | 10 | N | 01 | 007 | 045 | L | stp |
| TSS | A | 1 | 46 | A | A | Q | 6 | 10 | N | 01 | 007 | 045 | R | stp |
| TSS | A | 1 | 46 | A | A | Q | 6 | 20 | N | 01 | 007 | 045 | L | stp |
| TSS | A | 1 | 46 | A | A | Q | 6 | 20 | N | 01 | 007 | 045 | R | stp |
| TSS | A | 1 | 46 | A | A | Q | 6 | 30 | N | 01 | 007 | 045 | L | stp |
| TSS | A | 1 | 46 | A | A | Q | 6 | 30 | N | 01 | 007 | 045 | R | stp |
| TSS | A | 1 | 46 | A | A | Q | 6 | 40 | N | 01 | 007 | 045 | R | stp |
| TSS | A | 1 | 46 | A | A | U | 6 | 30 | N | 01 | 007(8) | 045 | L | stp |
| TSS | A | 1 | 46 | A | A | U | 6 | 30 | N | 01 | 007(8) | 045 | R | stp |
| TSS | A | 1 | 46 | A | A | U | 6 | 40 | N | 01 | 007(8) | 045 | R | stp |

Partner Login